Convert 500 grams to cups for any cooking ingredient. The result varies by ingredient because each has a different density.
Click any ingredient to see its full conversion table.
| Ingredient | 500g in Cups | Fraction | Category |
|---|---|---|---|
| All-Purpose Flour | 4.1667 | 4 0.1667 | Baking |
| Almond Flour | 5.2083 | 5 0.2083 | Baking |
| Baking Powder | 2.1739 | 2 0.1739 | Baking |
| Baking Soda | 1.8116 | 1 0.8116 | Baking |
| Bread Flour | 3.937 | 3 0.937 | Baking |
| Cake Flour | 4.386 | 4 3/8 | Baking |
| Cocoa Powder | 5 | 5 | Baking |
| Coconut Flour | 3.9063 | 3 7/8 | Baking |
| Whole Wheat Flour | 4.1667 | 4 0.1667 | Baking |
| Butter | 2.2026 | 2 0.2026 | Dairy |
| Cream Cheese | 2.1552 | 2 1/8 | Dairy |
| Milk | 2.0492 | 2 0.0492 | Dairy |
| Yogurt | 2.0408 | 2 0.0408 | Dairy |
| Apple (diced) | 4 | 4 | Fruits |
| Banana (sliced) | 3.3333 | 3 1/3 | Fruits |
| Blueberries | 3.3784 | 3 3/8 | Fruits |
| Mango (diced) | 3.0303 | 3 | Fruits |
| Raspberries | 4.065 | 4 0.065 | Fruits |
| Strawberries | 3.2895 | 3 1/4 | Fruits |
| Cornstarch | 3.9063 | 3 7/8 | Grains |
| Oats (Rolled) | 5.5556 | 5 0.5556 | Grains |
| Rice (White) | 2.5 | 2 1/2 | Grains |
| Almonds | 3.4965 | 3 1/2 | Nuts |
| Peanut Butter | 1.938 | 1 0.938 | Nuts |
| Walnuts | 4.2735 | 4 1/4 | Nuts |
| Olive Oil | 2.3148 | 2 1/3 | Oils |
| Vegetable Oil | 2.2936 | 2 1/3 | Oils |
| Chocolate Chips | 2.9412 | 2 0.9412 | Other |
| Salt | 1.7361 | 1 3/4 | Other |
| Shredded Coconut | 6.25 | 6 1/4 | Other |
| Water | 2.0833 | 2 0.0833 | Other |
| Brown Sugar | 2.2727 | 2 1/4 | Sweeteners |
| Honey | 1.4706 | 1 1/2 | Sweeteners |
| Maple Syrup | 1.5625 | 1 0.5625 | Sweeteners |
| Powdered Sugar | 4.1667 | 4 0.1667 | Sweeteners |
| Sugar (Granulated) | 2.5 | 2 1/2 | Sweeteners |
| Broccoli (chopped) | 5.4945 | 5 1/2 | Vegetables |
| Carrot (sliced) | 3.9063 | 3 7/8 | Vegetables |
| Potato (diced) | 3.3333 | 3 1/3 | Vegetables |
| Spinach (raw) | 16.6667 | 16 2/3 | Vegetables |
| Tomato (diced) | 2.7778 | 2 3/4 | Vegetables |
| Zucchini (sliced) | 4.0323 | 4 | Vegetables |
To convert 500 grams to cups, divide 500 by the ingredient's grams-per-cup value. The formula is:
For example, 500 grams of all-purpose flour (120g/cup) = 4.1667 cups. But 500 grams of water (240g/cup) = 2.0833 cups.
This is why specifying your ingredient is crucial when converting grams to cups. Our grams to cups calculator above handles this automatically.
Whether 500 grams is a large or small quantity depends on the ingredient:
500 grams of all-purpose flour equals approximately 4.1667 cups. This is based on the standard weight of 120 grams per cup for all-purpose flour.
500 grams of granulated sugar equals approximately 2.5 cups, based on the standard weight of 200 grams per cup of white sugar.
500 grams of butter equals approximately 2.2026 cups. One cup of butter weighs 227 grams (2 sticks).
500 grams of water equals approximately 2.0833 cups. Water weighs approximately 240 grams per cup.
Because each ingredient has a different density. A cup of feather-light powdered sugar weighs far less than a cup of heavy honey. This is why you must always specify the ingredient when converting grams to cups.