500 grams of Butter is equal to approximately 2.2026 cups (2 0.2026). This conversion is based on the standard density of 227 grams per cup for Butter.
Unsalted stick butter, standard US measurement.
| Grams | Cups (decimal) | Cups (fraction) |
|---|---|---|
| 1g | 0.0044 | 0.0044 |
| 5g | 0.022 | 0.022 |
| 10g | 0.0441 | 0.0441 |
| 20g | 0.0881 | 1/8 |
| 25g | 0.1101 | 1/8 |
| 30g | 0.1322 | 1/8 |
| 40g | 0.1762 | 0.1762 |
| 50g | 0.2203 | 1/4 |
| 60g | 0.2643 | 1/4 |
| 75g | 0.3304 | 1/3 |
| 80g | 0.3524 | 1/3 |
| 90g | 0.3965 | 3/8 |
| 100g | 0.4405 | 0.4405 |
| 110g | 0.4846 | 1/2 |
| 120g | 0.5286 | 1/2 |
| 125g | 0.5507 | 0.5507 |
| 150g | 0.6608 | 2/3 |
| 175g | 0.7709 | 3/4 |
| 200g | 0.8811 | 7/8 |
| 225g | 0.9912 | 1 |
| 250g | 1.1013 | 1 1/8 |
| 300g | 1.3216 | 1 1/3 |
| 350g | 1.5419 | 1 0.5419 |
| 400g | 1.7621 | 1 3/4 |
| 450g | 1.9824 | 1 1 |
| 500g | 2.2026 | 2 0.2026 |
| 600g | 2.6432 | 2 5/8 |
| 700g | 3.0837 | 3 0.0837 |
| 750g | 3.304 | 3 1/3 |
| 800g | 3.5242 | 3 1/2 |
| 900g | 3.9648 | 3 1 |
| 1,000g | 4.4053 | 4 3/8 |
To convert grams of Butter to cups, use this formula:
Butter belongs to the Dairy category. One standard US cup of Butter weighs 227g. This measurement assumes Butter is measured using the standard spoon-and-level method.
500 grams of Butter equals approximately 2.2026 cups (2 0.2026). This is calculated using the standard density of 227g per cup of Butter.
One cup of Butter weighs approximately 227.0 grams. Half a cup weighs about 113.5 grams.
Measuring in grams is always more accurate because it accounts for packing and settling. For precision baking, use a kitchen scale. The conversion 500g = 2.2026 cups is a reliable approximation.
To measure 500g of Butter without a scale, use approximately 2.2026 cups. Use a standard measuring cup, fill it and level off with a straight edge for best accuracy.
link Also see: 500g to Cups for All Ingredients