Convert 700 grams to cups for any cooking ingredient. The result varies by ingredient because each has a different density.
Click any ingredient to see its full conversion table.
| Ingredient | 700g in Cups | Fraction | Category |
|---|---|---|---|
| All-Purpose Flour | 5.8333 | 5 0.8333 | Baking |
| Almond Flour | 7.2917 | 7 1/3 | Baking |
| Baking Powder | 3.0435 | 3 0.0435 | Baking |
| Baking Soda | 2.5362 | 2 1/2 | Baking |
| Bread Flour | 5.5118 | 5 1/2 | Baking |
| Cake Flour | 6.1404 | 6 1/8 | Baking |
| Cocoa Powder | 7 | 7 | Baking |
| Coconut Flour | 5.4688 | 5 1/2 | Baking |
| Whole Wheat Flour | 5.8333 | 5 0.8333 | Baking |
| Butter | 3.0837 | 3 0.0837 | Dairy |
| Cream Cheese | 3.0172 | 3 | Dairy |
| Milk | 2.8689 | 2 7/8 | Dairy |
| Yogurt | 2.8571 | 2 7/8 | Dairy |
| Apple (diced) | 5.6 | 5 5/8 | Fruits |
| Banana (sliced) | 4.6667 | 4 2/3 | Fruits |
| Blueberries | 4.7297 | 4 3/4 | Fruits |
| Mango (diced) | 4.2424 | 4 1/4 | Fruits |
| Raspberries | 5.6911 | 5 2/3 | Fruits |
| Strawberries | 4.6053 | 4 5/8 | Fruits |
| Cornstarch | 5.4688 | 5 1/2 | Grains |
| Oats (Rolled) | 7.7778 | 7 3/4 | Grains |
| Rice (White) | 3.5 | 3 1/2 | Grains |
| Almonds | 4.8951 | 4 7/8 | Nuts |
| Peanut Butter | 2.7132 | 2 3/4 | Nuts |
| Walnuts | 5.9829 | 5 1 | Nuts |
| Olive Oil | 3.2407 | 3 1/4 | Oils |
| Vegetable Oil | 3.211 | 3 1/4 | Oils |
| Chocolate Chips | 4.1176 | 4 1/8 | Other |
| Salt | 2.4306 | 2 0.4306 | Other |
| Shredded Coconut | 8.75 | 8 3/4 | Other |
| Water | 2.9167 | 2 0.9167 | Other |
| Brown Sugar | 3.1818 | 3 0.1818 | Sweeteners |
| Honey | 2.0588 | 2 0.0588 | Sweeteners |
| Maple Syrup | 2.1875 | 2 0.1875 | Sweeteners |
| Powdered Sugar | 5.8333 | 5 0.8333 | Sweeteners |
| Sugar (Granulated) | 3.5 | 3 1/2 | Sweeteners |
| Broccoli (chopped) | 7.6923 | 7 2/3 | Vegetables |
| Carrot (sliced) | 5.4688 | 5 1/2 | Vegetables |
| Potato (diced) | 4.6667 | 4 2/3 | Vegetables |
| Spinach (raw) | 23.3333 | 23 1/3 | Vegetables |
| Tomato (diced) | 3.8889 | 3 7/8 | Vegetables |
| Zucchini (sliced) | 5.6452 | 5 5/8 | Vegetables |
To convert 700 grams to cups, divide 700 by the ingredient's grams-per-cup value. The formula is:
For example, 700 grams of all-purpose flour (120g/cup) = 5.8333 cups. But 700 grams of water (240g/cup) = 2.9167 cups.
This is why specifying your ingredient is crucial when converting grams to cups. Our grams to cups calculator above handles this automatically.
Whether 700 grams is a large or small quantity depends on the ingredient:
700 grams of all-purpose flour equals approximately 5.8333 cups. This is based on the standard weight of 120 grams per cup for all-purpose flour.
700 grams of granulated sugar equals approximately 3.5 cups, based on the standard weight of 200 grams per cup of white sugar.
700 grams of butter equals approximately 3.0837 cups. One cup of butter weighs 227 grams (2 sticks).
700 grams of water equals approximately 2.9167 cups. Water weighs approximately 240 grams per cup.
Because each ingredient has a different density. A cup of feather-light powdered sugar weighs far less than a cup of heavy honey. This is why you must always specify the ingredient when converting grams to cups.