10 grams of Broccoli (chopped) is equal to approximately 0.1099 cups (1/8). This conversion is based on the standard density of 91 grams per cup for Broccoli (chopped).
Fresh broccoli florets, chopped.
| Grams | Cups (decimal) | Cups (fraction) |
|---|---|---|
| 1g | 0.011 | 0.011 |
| 5g | 0.0549 | 0.0549 |
| 10g | 0.1099 | 1/8 |
| 20g | 0.2198 | 1/4 |
| 25g | 0.2747 | 1/4 |
| 30g | 0.3297 | 1/3 |
| 40g | 0.4396 | 0.4396 |
| 50g | 0.5495 | 0.5495 |
| 60g | 0.6593 | 2/3 |
| 75g | 0.8242 | 0.8242 |
| 80g | 0.8791 | 7/8 |
| 90g | 0.989 | 1 |
| 100g | 1.0989 | 1 1/8 |
| 110g | 1.2088 | 1 0.2088 |
| 120g | 1.3187 | 1 1/3 |
| 125g | 1.3736 | 1 3/8 |
| 150g | 1.6484 | 1 2/3 |
| 175g | 1.9231 | 1 0.9231 |
| 200g | 2.1978 | 2 0.1978 |
| 225g | 2.4725 | 2 1/2 |
| 250g | 2.7473 | 2 3/4 |
| 300g | 3.2967 | 3 1/3 |
| 350g | 3.8462 | 3 7/8 |
| 400g | 4.3956 | 4 3/8 |
| 450g | 4.9451 | 4 0.9451 |
| 500g | 5.4945 | 5 1/2 |
| 600g | 6.5934 | 6 5/8 |
| 700g | 7.6923 | 7 2/3 |
| 750g | 8.2418 | 8 1/4 |
| 800g | 8.7912 | 8 0.7912 |
| 900g | 9.8901 | 9 7/8 |
| 1,000g | 10.989 | 10 1 |
To convert grams of Broccoli (chopped) to cups, use this formula:
Broccoli (chopped) belongs to the Vegetables category. One standard US cup of Broccoli (chopped) weighs 91g. This measurement assumes Broccoli (chopped) is measured using the standard spoon-and-level method.
10 grams of Broccoli (chopped) equals approximately 0.1099 cups (1/8). This is calculated using the standard density of 91g per cup of Broccoli (chopped).
One cup of Broccoli (chopped) weighs approximately 91.0 grams. Half a cup weighs about 45.5 grams.
Measuring in grams is always more accurate because it accounts for packing and settling. For precision baking, use a kitchen scale. The conversion 10g = 0.1099 cups is a reliable approximation.
To measure 10g of Broccoli (chopped) without a scale, use approximately 0.1099 cups. Use a standard measuring cup, fill it and level off with a straight edge for best accuracy.
link Also see: 10g to Cups for All Ingredients