5 grams of Rice (White) is equal to approximately 0.025 cups (0.025). This conversion is based on the standard density of 200 grams per cup for Rice (White).
Uncooked long-grain white rice.
| Grams | Cups (decimal) | Cups (fraction) |
|---|---|---|
| 1g | 0.005 | 0.005 |
| 5g | 0.025 | 0.025 |
| 10g | 0.05 | 0.05 |
| 20g | 0.1 | 1/8 |
| 25g | 0.125 | 1/8 |
| 30g | 0.15 | 1/8 |
| 40g | 0.2 | 0.2 |
| 50g | 0.25 | 1/4 |
| 60g | 0.3 | 1/3 |
| 75g | 0.375 | 3/8 |
| 80g | 0.4 | 3/8 |
| 90g | 0.45 | 0.45 |
| 100g | 0.5 | 1/2 |
| 110g | 0.55 | 0.55 |
| 120g | 0.6 | 5/8 |
| 125g | 0.625 | 5/8 |
| 150g | 0.75 | 3/4 |
| 175g | 0.875 | 7/8 |
| 200g | 1 | 1 |
| 225g | 1.125 | 1 1/8 |
| 250g | 1.25 | 1 1/4 |
| 300g | 1.5 | 1 1/2 |
| 350g | 1.75 | 1 3/4 |
| 400g | 2 | 2 |
| 450g | 2.25 | 2 1/4 |
| 500g | 2.5 | 2 1/2 |
| 600g | 3 | 3 |
| 700g | 3.5 | 3 1/2 |
| 750g | 3.75 | 3 3/4 |
| 800g | 4 | 4 |
| 900g | 4.5 | 4 1/2 |
| 1,000g | 5 | 5 |
To convert grams of Rice (White) to cups, use this formula:
Rice (White) belongs to the Grains category. One standard US cup of Rice (White) weighs 200g. This measurement assumes Rice (White) is measured using the standard spoon-and-level method.
5 grams of Rice (White) equals approximately 0.025 cups (0.025). This is calculated using the standard density of 200g per cup of Rice (White).
One cup of Rice (White) weighs approximately 200.0 grams. Half a cup weighs about 100.0 grams.
Measuring in grams is always more accurate because it accounts for packing and settling. For precision baking, use a kitchen scale. The conversion 5g = 0.025 cups is a reliable approximation.
To measure 5g of Rice (White) without a scale, use approximately 0.025 cups. Use a standard measuring cup, fill it and level off with a straight edge for best accuracy.
link Also see: 5g to Cups for All Ingredients